S A N M A T I E N G I N E E R I N G C O L L E G E , W A S H I M | ||||||||
⚫ Details of vacancies available in the Mega Job Fair - 2026 ⚫ | ||||||||
Sr. No. | Organization / Firm / Company | Position/ Designation/ Post | Qualification Required | NO. OF VACANCIES | GENDER | AGE | JOB LOCATION | SALARY OFFERED |
1 | L & T Construction | Formwork Carpenter, Building Construction, Construction Fitter, Finishing (Tiling),Electrical, Welding | 10th/12th/I.T.I (Any Trade) | 150 | M/F | 18-35 | Navi Mumbai | 2.16-2.4 |
2 | Tembo Global Industries | Project Management | B.E (Civil , Mech,Electrical ),Any Diploma | 45+ | M/F | 18-35 | Maharashtra | 3.0 -3.5 |
3 | Bajaj Auto | Productivity Assembly | 12th/I.T.I/Diploma | 1000 | M/F | 18-30 | Bajaj Auto, Chakan Pune | 1.8-3.0 |
4 | Core Project | Junior Engineering,Jr.Surveyor,Sr.Engineering | B.E Civil,Any Diploma /ITI, Any Graduate | 30+ | M/F | 18-30 | Amravati, PAN Maharashtra | 2.4-2.7 |
5 | Maruti Suzuki | Project Manager | ITI / DIPLOMA / B.E Mechanical/Electrical | 100 | M | 18-30 | Gujarat,Mumbai | 2.4-3.24 |
6 | K K Management And Facilities Services | Production Operator Trainee | Diploma ( Civil Diploma Excluded ) , Any Graduate | 100 | M/F | 18-25 | Takwe, Talegaon Maval, Pune | 3.0+ |
7 | Q1 Engineering | Trainee | HSC , Diploma, BE ,ITI | 100 | M/F | 18-30 | Chakan/Talegaon | 2.4 |
8 | Dhoot Transmission | Apprentice Trainer | B.E , Diploma | 40 | M/F | 18-35 | Shendra,MIDC, Chh. Sambhaji Nagar | 2.4-3.0 |
9 | Sanjeev Auto Parts Pvt | Machine Operator | B.E Mech, I.T.I (Any Trade) | 20 | M/F | 18-24 | Dahegoan,Chh. Sambhaji Nagar | 2.4-3.0 |
10 | Epitome Components Pvt | PCB Manufacturing | B.E/I.T.I/Diploma | 20 | M/F | 18-24 | MIDC, Ahmednagar | 2.16-3.0 |
11 | Samarth Industries | Machine Operator CNC/ | I.T.I / Diploma | 15 | M | 18-30 | Chakan ,Pune | 2.4-3.6 |
12 | Dhananjay Industries | Machine Operator CNC/ | I.T.I / Diploma | 50 | M/F | 18-30 | Lasur,Chh. Sambhaji Nagar | 2.4-3.6 |
13 | Pavana Engineering Pvt.Ltd | Production | B.E Mechanical | 40 | M | 18-30 | Waluj,Chh. Sambhaji Nagar | 2.16-3.0 |
14 | Shantadeep Metal Pvt.Ltd | Production | B.E Mechanical | 30 | M | 18-30 | MIDC, Waluj, Chh Sabhaji Nagar | 2.16-3.0 |
15 | Essem Auto Electric | Production | B.E Electrical/Mechanical | 50 | M | 18-30 | Chakan ,Pune | 1.8-2.76 |
16 | Technograph Consultancy | Design / Production | B.E Electrical/Mechanical | 20 | M | 18-30 | MIDC ,Chh. Sambhaji Nagar | 1.8-3.0 |
17 | Chaitanya India Fin Credit Private Limited | Field Officer/Collection Officer | 10th , 12th, Graduation, ITI ,Diploma, PG | FO -30 | Only Male | 18-34 | Mehkar , Risod, Dhad ,Chikhali. | 1.6-1.8 |
18 | Svatantra Microfin Pvt Ltd | Field Officer (SFO & RO) | 10th / 12th / Any Graduation | 20 | M/F | 18-30 | Hingoli / Parbhani / Washim District | 14000 / Month ( Incentive + Residency + Other benefits ) |
19 | PAMS | Contract Trainee | MCVC, ITI, Diploma, B.E, B.Tech | 150 | Male | 18-32 | Baramati & Pune | 2.5+ |
20 | LIC OF INDIA | LIC Agent Beema Sakhi | 12th Pass | 20 | M/F | 18-60 | Washim | 0.84 - 8.40 |
21 | Sanmati Engineering College, Washim | Assistant Professor | ME/ MTech (CSE, CIVIL, EE) | 6 | M/F | 24-35 | Washim | As Per qualification & experience |
Accountant | M.Com with Tally | 2 | M/F | 24-35 | Washim | As Per qualification & experience | ||
Clerk | Any Graduate with Typing Skills | 2 | M/F | 24-35 | Washim | As Per qualification & experience | ||
Social Media Handler | BCA, MCA, BE | 1 | M/F | 24-35 | Washim | As Per qualification & experience | ||
Lab Assistant | Diploma | 6 | M | 18-35 | Washim | As Per qualification & experience | ||
Web Developer | BE (Computer), MCA | 1 | M/F | 21-35 | Washim | As Per qualification & experience | ||
Driver | 12th, LMV License | 2 | M | 21-35 | Washim | As Per experience | ||
22 | Flipkart/Ekart | Team Leader | Any Graduation/Diploma | 100 | F | 18+ | Washim , Nanded , Jalkot, Ugdir | 3.5+ |
23 | LINAMAR | CNC /VMC Production. | Any ITI/Dip/BE/Bsc | 25 | F | 18-35 | Pune | 2.34-2.46 |
24 | Zenvexa Tech Solutions Pvt. Ltd | Trainee graduate engineer | BE/BTECH CS/IT/E&TC/EE | 20 | M | 18-30 | PAN INDIA | 2.4-4.2 |
25 | Sahayog Multistate Credit Co-Operative Society | Block Development Officer (BDO), Business Developmuent Executive (BDE), Relationship Officer (RO | 12th,Graduate | 100 | M/F | 18-40 | All over vidharabh | 1.20 -3 |
26 | Vaishali Biofuels Pvt. Ltd. | B.Sc. Alcohol Technology / Chemistry | 4 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 1.75 - 3.0 | |
1st class boiler attendent certificate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.5 - 4.75 | |||
2nd class boiler attendent certificate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 2.25 - 3.75 | |||
Graduate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.5 - 4.75 | |||
Graduate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.5 - 4.75 | |||
Graduate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.5 - 4.75 | |||
Graduate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.5 - 4.75 | |||
Graduate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.5 - 4.75 | |||
Graduate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.5 - 4.75 | |||
12th | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.6 - 4.8 | |||
ITI/ Diploma | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.6 - 4.8 | |||
Graduate | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.6 - 4.8 | |||
B. E. | 4 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.6 - 4.8 | |||
ITI | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 1.75 - 3.0 | |||
ITI | 1 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 1.75 - 3.0 | |||
B. E. | 4 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.6 - 4.8 | |||
ITI/ Diploma | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 1.75 - 3.6 | |||
ITI/ Diploma | 3 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 1.75 - 3.6 | |||
B. E. | 4 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.6 - 4.8 | |||
Graduate | 2 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 1.8 - 3.0 | |||
Graduate | 4 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 1.8 - 3.0 | |||
Testing | MSc/ BSc Micro Biology/ Chemistry | 4 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.0 - 3.6 | ||
CA | CA | 2 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | As Per experience | ||
CS | Graduate | 1 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 4.0 - 6.0 | ||
Accountant | Graduate | 4 | M | 21-35 | Donad (Bk), Tq. Barshitakli, Dist. Akola | 3.0 - 6.0 | ||
27 | SBI life | DM and Life Mitra | 12th, Any Graduate | 5 | M/F | 18-30 | Washim | 2.5+ |
28 | Creditaccess Grameen limited | Kendra Manager | 12th ,ITI | 100 | M/F | 25+ | Washim and Buldhana | 1.8+ |
29 | Yashaswi Group | Quality , Maintenance, Production | Diploma & Degree, Mech , Electrical, Auto Mob, E&TC ( ITI All ) BA,B.com ,B.Sc, HSC | 1200 | M/F | 18-30 | Pune | 2.0-3.0 |
30 | Talentcrop Solution Pvt Ltd | Trainee | 1000+ | M/F | 18-30 | Chakan pune | 2.06-3.24 | |
31 | Vision India Private Limited | Production Associate,Engineer Trainee,Production Operator | 10th,12th,ITI,Diploma,Graduate | 1000+ | M/F | 18-30 | Ahilyanagar,Pune | 2.0-2.9 |
Laurtiz Knudsen | ||||||||
Jaya Hind Industries | ||||||||
SMR Automotive | ||||||||
32 | Utkarsh Small Finance Bank | Trainee Credit Officer | 12th ,Graduate | 55 | M | 18-32 | Akola, Washim, Amravati District | 1.8-2.16 |
33 | TVS Motor | Service advisor/ Mechanic/ Asst workshop manager/ sales executive | Any graduation | 10 | M/F | 25+ | Washim | 3.0-5.0 |
34 | Talensetu Services pvt ltd | Contract Trainee | BE.Mech, Diploma Mech & ITI | 200 | Male | 18 To 25 | Baramati & Pune | 2.5 |
35 | Adani cement | TE and CSE | B.E Civil | 15 | Male | 32 | Vidarbha | 2 |
Weekly newsletter
Get the latest blog updates, practical hiring insights, and featured reads delivered straight to your inbox.
Read about our Privacy Policy.

